



Product | Dimensions |
| Cast Iron T slotted Bed plate | 4400x2000x350 |
| Cast Iron Surface plate | 1000×1000 |
| Bed Plate | 3000×2000 (Further Customized) |
| Angle Plates | HBL 1. 450x400x600 2. 450x300x350 3. 250x200x350 |



Sl.No | Material |
| 1 | 3000x2000x250 Surface Plate |
| 2 | 3000x2000x300xFloor Plate with X & Y T Slot (Provision Available) |
| 3 | 4000x1500x300 Floor Plate with M 42 T Slot |
| 4 | 1000x1000x160 Surface Plate |
| 5 | 300x300x75 |
| 6 | 400x400x75 |
| 7 | 500x500x75 |
| 8 | 630x630x100 |
Stright Edges | |
| 9 | 2000x80x30 |
| 10 | 1000x190x50 |
| 11 | 1600x200x80 |
| 12 | 4060x130x150 |
| 13 | 3025x80x30 |
Angle Plate | |
| 14 | 1500x1500x750 |
| 15 | 600x450x400 |
| 16 | 450x350x300 |
| 17 | 350x250x200 |




Sl.No |
Material |
| 1 | 1800x1250x170 |
| 2 | 1100x850x100 |
| 3 | 1000x630x100 |
| 4 | 1000x1000x150 |
| 5 | 1000x1000x160 |
| 6 | 1000x530x170 |
| 7 | 1000x1000x175 |
| 8 | 1000x1000x140 |
| 9 | 1000x630x140 |
| 10 | 1000x920x150 |
| 11 | 4000x400x70 |
| 12 | 500x500x70 |
| 13 | 500x500x75 |
| 14 | 500x500x80 |
| 15 | 630x630x75 |
| 16 | 630x630x85 |
| 17 | 1450x1000x200 |
We are pioneer of Manufacturing industry where quality and standards are followed.
Know more about us.