Size | 400X400 mm |
Brand | GRE |
Surface Finishing | Color Coated |
Color Coated | 9 Micron |
Material | Cast Iron |
Country of Origin | Made in India |
Application | Industrial |
Packaging Type | Carton Box |
C.I. Surface Plates and Tables serve as a precision reference base for inspection, tool making, gauging, spot marking and layout operations. Cast Iron Surface Plates are supported on suitable stand called Surface Tables to enable proper leveling of plate and also provide the top surface at a convenient working height of approx. 850 to 900 mm from the floor. The adherence to high quality standards and precise configurations makes GRE a leading surface plate manufacturer and supplier in the industry and one of the best Cast Iron and Granite surface plate manufacturers globally, operating since 1973.
mm | Tolerances on overall deviation from flatness in microns as per Indian Standard IS: 2285:2003 | Tolerances on overall deviation from flatness in microns as per DIN 876 | ||||||
---|---|---|---|---|---|---|---|---|
L x B | Grade 0 | Grade 1 | Grade 2 | Grade 3 | Grade 0 | Grade 1 | Grade 2 | Grade 3 |
250 x 250 | 3.5 | 7 | 15 | 30 | 5 | 13 | 25 | 50 |
400 x 250 | 4.0 | 8 | 16 | 32 | 6 | 14 | 28 | 56 |
400 x 400 | 4.5 | 9 | 17 | 34 | 6 | 14 | 28 | 56 |
630 x 400 | 5.0 | 10 | 20 | 39 | 7 | 16 | 33 | 65 |
630 x 630 | 5.0 | 10 | 21 | 42 | 7 | 16 | 33 | 65 |
1000 x 630 | 6.0 | 12 | 24 | 49 | 8 | 20 | 40 | 80 |
1000 x 1000 | 7.0 | 14 | 28 | 56 | 8 | 20 | 40 | 80 |
1600 x 1000 | 8.0 | 16 | 33 | 66 | 10 | 26 | 52 | 104 |
2000 x 1000 | 9.5 | 19 | 38 | 75 | 12 | 30 | 60 | 120 |
Rs 50,000 to 5,00,000/unit
We are pioneer of Manufacturing industry where quality and standards are followed.
Know more about us.
No 127, Kempaiah Garden, Near BMTC Bus Depo, Peenya 2nd Stage, Bangalore 560058